OVERVIEW
Enfocus PitStop
The standard for preflight editing
PitStop Professional is a plug-in for Adobe Acrobat Standard or Professional v7 or later that is used to preflight PDF files for readiness to print. It helps you be sure that all necessary “raw materials” are present and correctly assembled. In addition, PitStop provides comprehensive interactive editing tools that modify type, color and page geometry to facilitate last-minute corrections and edits when access to the native or original file is not an option.
PitStop Server is a server-based application that runs independently of Acrobat. It uses hot folders to take in files and then run Preflight Profiles and Action Lists automatically. No interactive editing is possible with PitStop Server. Up to two files can be processed simultaneously and independently.
Highlights- Simplifies comprehensive preflighting
- Includes custom preflight reports
- Enables publishing and printing professionals to maximize return on investment
- Provides individual and global editing features
- Delivers fully integrated, certified PDF technology
- Improves productivity with standards-based software
Enfocus PitStop is marketed by InfoPrint Solutions Company but it is not an InfoPrint Solutions Company product, and InfoPrint Solutions Company does not warrant or license it. Enfocus PitStop is licensed and warranted by Enfocus. Neither party has any responsibility for or makes any representations or warranties regarding the other's products or services.
Please contact your local InfoPrint Solutions Company representative or Solutions Partner for local availability.
FEATURES AND BENEFITS
Enfocus PitStop
The standard for preflight editing
| Features | Benefits |
|---|---|
| Extensive preflight analysis and correction with PitStop Professional | Enhances productivity |
| Support for embedded Enfocus Action Lists | Supports greater integration, more automation and enhanced productivity |
| Enfocus PDF technology can track changes to files and provide for rollback of changes | Increases control and improves error recovery |
| Pre-configured PDF profiles correct the most common prepress errors | Provides automation when automation is configured and required |
| Capability to work at an object level such as adding bleed and color-managed color conversion to image objects | Increases control of the finished product, resulting in increased customer satisfaction and retention |
| Toolset for manual changes such as text, vector objects, color spaces, size and position, image resolution and ICC profiles | Delivers the flexibility to allow specific manual changes required to optimize a job |
| Support for global changes – easy to configure document-wide modifications | Increases productivity and enhances automation of preflight |
| PitStop Server runs independent of Adobe Acrobat and provides superior automation of file correction profiles | Provides a high-performance option for automation of PitStop preflight |
SPECIFICATIONS
Enfocus PitStop
The standard for preflight editing
| Item | Description |
|---|---|
| Minimum hardware requirements | Minimum 256 MB of RAM (512 MB recommended) 1024x768 screen resolution (1280 x 1024 recommended) DVD drive (for installation from the product’s DVD) |
| Software requirements | Adobe® Acrobat® 7.x, 8.x Standard or Professional, 9 Standard or Pro Microsoft® Windows® XP Professional or Home Edition Microsoft® Windows® Vista Home Premium, Business or Ultimate (32-bit only) Macintosh® Adobe® Acrobat® 7.x on PowerPC® Processor Adobe® Acrobat® 8.x Professional (Universal) Adobe® Acrobat® 9 Pro (Universal) Mac OS® X v.10.4.11 through 10.5.6 (Universal) StuffIt Expander 10 or higher (for expansion of the installer package) |
| Product Specifications | Extensive preflight analysis and correction with PitStop Professional Support for embedded Enfocus Action Lists Use of Enfocus PDF technology to track changes to files, provide for rollback of changes Pre-configured PDF profiles to correct the most common prepress errors Capability to work at an object level such as adding bleed and color-managed color conversion to image objects Toolset for manual changes such as text, vector objects, color spaces, size and position, image resolution and ICC profiles Support for global changes – easy to configure document-wide modifications PitStop Server runs independent of Adobe Acrobat and provides superior automation of file correction profiles |
