OVERVIEW
InfoPrint 5000 color printing system
High-speed, high quality performance.

- Print speeds (up to) 209.9 feet/minute¹
- Maximum print width of 19.96" (507 mm)
- Supports AFP, PostScript, or PDF Apps
- Innovative piezo-electric inkjet technology
The InfoPrint® 5000 was specifically designed for transactional printers, service bureaus, direct mailers and book printers. The built-in AFP color management architecture provides accurate, consistent, and device-independent color rendering. Get power and scalability with a cluster-based printer controller that can handle parallel AFP, or Adobe® PostScript RIPS. Using IBM's POWER5 technology, and IBM blade technology, you can deliver high-speed printing to meet just about every customer need.

- Print speeds up to 209.9 feet/minute (64& metres/minute) or 916 full-color letter-size impressions / minute in 2-up tandem duplex mode (862 A4 impressions / minute)¹ using a 20.4" (520 mm) web with maximum print width of 19.96" (507 mm).
- Innovative piezo-electric drop-on-demand inkjet technology
- Water-based pigment inks designed to resist fading and smearing
- Enhanced growth and customer satisfaction with relevant 1:1 marketing on the statement
- Reduces the use of pre-printed forms and inserts
- Accurate, consistent, and device-independent color-rendering, in addition to the error recovery, auditability, and security/control benefits of AFP.
- Compatible with InfoPrint ProcessDirector and InfoPrint Manager.
- Exact speed varies depending on printer settings, document complexity, system configuration, software application, system environment, driver and printer state.
Please contact your local InfoPrint Solutions Company representative or Solutions Partner for local availability.
![]()
FEATURES AND BENEFITS
InfoPrint 5000 color printing system
High-speed, high quality performance.
| Features | Benefits |
|---|---|
| Inkjet print heads using piezo-electric drop-on-demand technology | Produce high quality to differentiate statements, direct mail, marketing materials with relevant color messaging for improved response |
| Powerful InfoPrint Solutions controller with IBM POWER5 and IBM blade technology for AFP and PS/PDF support | Get the power you need to drive high-speed, full-color printing at high speeds to help you fulfill requirements for fast turn-around with the error recovery, auditability security, and control of AFP |
| Water-based pigment inks | Produce high quality color print that is resistant to fading and smearing, even on low-cost commonly used electro-photographic (EP) papers |
| High resolution and speed | Resolution is 360 x 720 dpi. Web speed is up to 916 full-color letter-size impressions/minute in 2-up tandem duplex mode (862 A4 impressions/minute)¹ to help meet print windows and consolidate footprints, reducing costs. |
| Roll-fed paper | Gain the web flexibility needed to run one-up, two-up or three-up jobs to maximize productivity and minimize paper waste. The InfoPrint 5000 supports web width of 20.4" (520 mm) (up to 19.96" (507 mm) print width). |
- Speed may vary depending on application efficiency, page complexity, network bandwidth, etc.
![]()
SPECIFICATIONS
InfoPrint 5000 color printing system
High-speed, high quality performance.
| Item | Specifications |
|---|---|
| Technology | Inkjet four-process color using piezo-electric drop-on-demand print head technology |
| Print Speed/Resolution¹ | 360 x 720 dpi resolution 2 bits/spot, multiple drop sizes Web speed of up to 209.0 feet per minute (64 meters per minute) or 916 full-color letter-size impressions per minute (862 impressions per minute A4) in 2-up tandem duplex mode |
| RIP Processing Server/Controller | Powerful, scalable InfoPrint Solutions printer controller |
| Datastreams | PostScript, PDF, AFP/IPDS |
| Ink/Supplies | Water-based pigment inks, CMYK process colors |
| Paper Characteristics | Roll feed: 6.5"-20.4" (165 mm x 520 mm) paper width 64-157 gsm 16-42 lb. bond, including digital EP papers |
| Print Image Area | Up to 19.96" (507 mm) print width |
| Pre-post Processing | Roll input and a variety of output devices Tight-web required |
| Models | Simplex AS1 Tandem Duplex Engine 1 AD1 Tandem Duplex Engine 2 AD2 |
- Speed may vary depending on application efficiency, page complexity, network bandwidth, etc.
![]()