PRICING
InfoPrint 1872
High volume output, enhanced security features and high-function operator panel.
Please use the "Request a quote" option above for additional features and pricing.
The prices provided here are suggested retail prices for the U.S. only and are provided for your information only. Dealer prices may vary, and prices may also vary by country. Prices are subject to change without notice. For additional information and current prices, contact your local InfoPrint Solutions Company representative.
| Machine type | Model | Feature number | Part number | Description | List price |
|---|---|---|---|---|---|
| 4553 | N01 | -- | 39V2850 | InfoPrint 1872 n | $1,217 |
| 4553 | DN1 | -- | 39V2851 | InfoPrint 1872 dn | $1,470 |
| -- | -- | -- | 39V2953 | 250 - Sheet Drawer | $212 |
| -- | -- | -- | 39V2954 | 550 - Sheet Drawer | $265 |
| -- | -- | -- | 39V2955 | 250 - Sheet Tray | $85 |
| -- | -- | -- | 39V2956 | 550 - Sheet Tray | $107 |
| -- | -- | -- | 39V2957 | 2000 - Sheet Drawer | $532 |
| -- | -- | -- | 39V2959 | 200 - Sheet Universal Adj Drwr | $283 |
| -- | -- | -- | 39V2960 | 200 - Sheet Universal Adj Tray | $113 |
| -- | -- | -- | 39V2961 | 400 - Sheet Universal Adj Drwr | $353 |
| -- | -- | -- | 39V2962 | 400 - Sheet Universal Adj Tray | $141 |
| -- | -- | -- | 39V2965 | Envelope Feeder | $265 |
| -- | -- | -- | 39V3533 | StapleSmart Finisher | $265 |
| -- | -- | -- | 39V3534 | Output Expander | $159 |
| -- | -- | -- | 39V3535 | 5-Bin Mailbox | $425 |
| -- | -- | -- | 39V3536 | High Capacity Output Stacker | $425 |
| -- | -- | -- | 39V2690 | IPDS & SCS/Tne Card | $599 |
| -- | -- | -- | 39V3609 | Bar Code Card | $401 |
| -- | -- | -- | 39V3463 | Decryption Card | $232 |
| -- | -- | -- | 39V3417 | 1024 MB Memory | $917 |
| -- | -- | -- | 39V3593 | 256 MB Flash Memory | $692 |
| -- | -- | -- | 39V3420 | 80 GB Hard Disk | $501 |
| -- | -- | -- | 39V3608 | Ethernet 10/100BaseTX | $159 |
| -- | -- | -- | 39V1524 | Ethernet 10/100BaseTX - 1 port | $265 |
| -- | -- | -- | 39V1525 | Ethernet 10/100BaseTX - 4 port | $372 |
| -- | -- | -- | 75P6854 | 802.11g Wireless to USB | $159 |
| -- | -- | -- | 39V3623 | 802.11g Wireless to Prnt Srvr | $479 |
| -- | -- | -- | 39V3423 | Parallel 1284-B Inter Card | $84 |
| -- | -- | -- | 39V3424 | RS-232C Serial Inter Card | $84 |
| -- | -- | -- | 75P7029 | Parallel 10 ft. Cable | $27 |
| -- | -- | -- | 75P7030 | USB 2 meter Cable | $20 |
| -- | -- | -- | 39V3618 | Korean Font Card | $239 |
| -- | -- | -- | 39V3619 | Simplified Chinese Font Card | $239 |
| -- | -- | -- | 39V3620 | Trad Chinese Font Card | $239 |
| -- | -- | -- | 39V3621 | Japanese Chinese Font Card | $239 |
| -- | -- | -- | 39V3615 | 5 inch Spacer | $233 |
| -- | -- | -- | 39V3588 | Caster Base | $305 |
| -- | -- | -- | 39V3415 | 256 MB Memory | $639 |
| -- | -- | -- | 39V3416 | 512 MB Memory | $767 |
Price does not include tax or shipping and is subject to change without notice. Price indicated is in local currency. Resellers prices may vary. Price indicated applies to specific model, which may not have all available features and functions. InfoPrint Solutions Company hardware products are manufactured from new parts, or new and used parts. In some cases, the hardware product may not be new and may have been previously installed. Regardless, our warranty terms apply. Manufacturer's warranty applies to non-InfoPrint Solutions Company products.
