PRICING
InfoPrint 1612 Express
United States list pricing.
Please use the "Request a quote" option above for additional features and pricing.
The prices provided here are suggested retail prices for the U.S. only and are provided for your information only. Dealer prices may vary, and prices may also vary by country. Prices are subject to change without notice. For additional information and current prices, contact your local InfoPrint Solutions Company representative.
| Machine type | Model | Feature number | Part number | Description | List price* |
|---|---|---|---|---|---|
| 4546 | 4n1 | -- | 39V1679 | InfoPrint 1612 | $486 |
| 4546 | x41 | -- | 39V1680 | InfoPrint 1612 | $486 |
| -- | -- | 4502 | 39V1672 | 550-Sheet Drawer with Tray | $212 |
| -- | -- | 4332 | 39V0963 | 32 MB SDRAM | $305 |
| -- | -- | 4364 | 39V0964 | 64 MB SDRAM | $580 |
| -- | -- | 4390 | 39V0965 | 128 MB SDRAM | $927 |
| -- | -- | 4392 | 39V1673 | 256 MB SDRAM | $1,327 |
| -- | -- | 4038 | 75P6989 | 32 MB Flash Card | $231 |
| -- | -- | 4870 | 39V1674 | Bar Code Card | $383 |
| -- | -- | 4163 | 39V1524 | Ethernet 10/100BaseTX (1 USB port) | $265 |
| -- | -- | 4164 | 39V1525 | Ethernet 1000BaseTX (4 USB ports) | $372 |
| -- | -- | 4165 | 39V1526 | Ethernet 10/100BaseTX (1 parallel pt) | $265 |
| -- | -- | 4190 | 75P6854 | 802.11g Wireless to USB | $159 |
| -- | -- | 4180 | 75P7029 | 10 ft. Parallel Cable | $27 |
| -- | -- | 4184 | 75P7030 | 2-meter USB Cable | $20 |
* Price does not include tax or shipping and is subject to change without notice. Price indicated is in local currency. Resellers prices may vary. Price indicated applies to specific model, which may not have all available features and functions. InfoPrint Solutions Company hardware products are manufactured from new parts, or new and used parts. In some cases, the hardware product may not be new and may have been previously installed. Regardless, our warranty terms apply. Manufacturer's warranty applies to non-InfoPrint Solutions Company products.