PRICING
InfoPrint 1572 MFP
United States list pricing.
Please use the "Request a quote" option above for additional features and pricing.
The prices provided here are suggested retail prices for the U.S. only and are provided for your information only. Dealer prices may vary, and prices may also vary by country. Prices are subject to change without notice. For additional information and current prices, contact your local InfoPrint Solutions Company representative.
| Machine type | Model | Feature number | Part number | Description | List price* |
|---|---|---|---|---|---|
| 4897 | 001 | -- | 39V1568 | InfoPrint 1572 MFP NA (LV) | $5,319 |
| -- | -- | 4502 | 39V0317 | 500-Sheet Tray | $108 |
| -- | -- | 4520 | 39V0215 | 2,000-Sheet Drawer (Letter) | $932 |
| -- | -- | 4511 | 39V0219 | Envelope Feeder | $292 |
| -- | -- | 4620 | 39V0220 | Output Expander | $239 |
| -- | -- | 4640 | 39V0221 | 5-Bin Mailbox | $465 |
| -- | -- | 4630 | 39V0222 | High-Cap Output Stacker | $599 |
| -- | -- | 4504 | 39V0318 | 400-Sheet Universally Adjust. Tray | $172 |
| -- | -- | 4508 | 39V0319 | 400-Sheet Universally Adjust. Drawer | $332 |
| -- | -- | 4503 | 39V0320 | 250-Sheet Universally Adjust. Tray | $135 |
| -- | -- | 4507 | 39V0321 | 250-Sheet Universally Adjust. Drawer | $283 |
| -- | -- | 4138 | 39V0326 | Serial Interface Card | $92 |
| -- | -- | 4139 | 39V0327 | Parallel 1284-B Interface Card | $92 |
| -- | -- | 4166 | 75P6992 | Ethernet 1000BaseTX | $92 |
| -- | -- | 4163 | 39V1524 | Ethernet 10/100BaseTX (1 USB port) | $265 |
| -- | -- | 4164 | 39V1525 | Ethernet 1000BaseTX (4 USB port) | $372 |
| -- | -- | 4165 | 39V1526 | Ethernet 1000BaseTX (1 parallel port) | $265 |
| -- | -- | 4193 | 75P6854 | 802.11g Wireless to USB | $265 |
| -- | -- | 4190 | 75P6857 | 802.11g Wireless to Ethernet | $159 |
| -- | -- | 4180 | 75P7029 | 10 ft. Parallel Cable | $27 |
| -- | -- | 4184 | 75P7030 | 2-meter USB Cable | $20 |
| -- | -- | 4530 | 39V1291 | Caster Base | $265 |
| -- | -- | 4531 | 39V1292 | Large Spacer | $212 |
| -- | -- | 4533 | 53P7950 | Printer Stand with Cabinet | $399 |
| -- | -- | 4534 | 53P7951 | Printer Stand | $372 |
| -- | -- | 4535 | 53P7952 | Low Profile Printer Stand | $393 |
| -- | -- | 4540 | 39V1615 | Scanner Shelf | $119 |
| -- | -- | 4555 | 53P9739 | MFP Adjustable Stand II | $527 |
| -- | -- | 4546 | 39V1614 | Scanner Stand | $359 |
| -- | -- | 4505 | 39V0213 | 250-Sheet Drawer | $239 |
| -- | -- | 4506 | 39V0214 | 500-Sheet Drawer | $292 |
| -- | -- | 4391 | 75P6987 | 256 MB Memory DIMM | $1,327 |
| -- | -- | 4392 | 75P6988 | 512 MB Memory DIMM | $1,599 |
| -- | -- | 4038 | 75P6989 | 32 MB Flash Memory | $231 |
| -- | -- | 4040 | 75P6990 | 64 MB Flash Memory | $439 |
Price does not include tax or shipping and is subject to change without notice. Price indicated is in local currency. Resellers prices may vary. Price indicated applies to specific model, which may not have all available features and functions. InfoPrint Solutions Company hardware products are manufactured from new parts, or new and used parts. In some cases, the hardware product may not be new and may have been previously installed. Regardless, our warranty terms apply. Manufacturer's warranty applies to non-InfoPrint Solutions Company products.