OVERVIEW
InfoPrint 1570 MFP
Built for efficiency and performance.

- Print speeds (up to) 50 ppm¹ letter, 47 ppm¹ A4
- 533MHz Processor
- Enhanced security options
- USB flash device printing
Work efficiently and effectively with our 533MHz InfoPrint® 1570 MFP. It’s a perfect fit for medium and large workgroups. Print, copy, fax, and scan from just one device using an intuitive color interface with touch screen. You can even print from a USB flash memory drive.

- First-page-out time as low as 8.5 seconds
- Scan double-sided copy documents in black and in color
- Intuitive touch screen for job interrupt or canceling
- Scan-to-email convenience
- Legal-size flatbed scanner scan to folder capability
- E-mail print confirmation
- Ethernet and optional wireless capability
- Exact speed varies depending on document complexity, system configuration, software application, driver and printer state.
Please contact your local InfoPrint Solutions Company representative or Solutions Partner for local availability.
FEATURES AND BENEFITS
InfoPrint 1570 MFP
Built for efficiency and performance.
| Feature | Benefits |
|---|---|
| Multifunction capabilities in a single device | Lower total cost of ownership and reduce device management overhead by consolidating your supplies, service and support with a single vendor. |
| Color touch screen | Customizable color touch screen for easy-to-use, walk-up MFP functions. The integrated operator panel offers bold icons, an all-points-addressable display, "show me" graphics and text and ‘tell me more" selection. The integrated design provides simple copying, scanning, faxing, and digital sending. |
| Processor, memory and hard drive | Handle complex jobs reliably and quickly using the 533MHz processor with the standard 256MB of memory and standard 40+GB hard drive. |
| Automatic Document Feeder (ADF) and Flatbed | Use the ADF to scan jobs with letter and legal page sizes, simplex and duplex, using a variety of media weights and print at 600 dpi. Labels on the ADF make inserting up to 50 sheets in the ADF tray fast and easy. The flatbed provides additional flexibility for scanning or copying larger documents and books up to one inch (25 mm) thick. |
| Scanning | Implement copy, fax, and scan-to-network capabilities for almost any workgroup. Make quick copies or change the settings on the control panel to perform specific copying jobs. Send an outgoing fax to multiple fax destinations at the same time using the MFP control panel. Scan documents and send them to the PC, an e-mail address, or an FTP destination. |
| Security | Increase efficiency and productivity while strengthening document security. Use as a remote image capture device within bank branch locations. Send images electronically through the branch network secure infrastructure and help eliminate the need to copy and transport documents manually and help reduce the risk of documents being lost or destroyed.¹ |
| Paper capacity and handling | Reduce end-user frustration with extensive input options to enable scalable solutions with reduced costs and increased productivity. |
- May require additional services components.
SPECIFICATIONS
InfoPrint 1570 MFP
Built for efficiency and performance.
| Item | Specifications |
|---|---|
| Models | |
| 4542-001 | No modem, no hard drive, duplex optional, 1 500-sheet input standard |
| 4542-011, 012 | Modem, no hard drive, duplex optional, 1 500-sheet input standard |
| 4542-101, 002 | No modem, hard drive, duplex optional, 1 500-sheet input standard |
| 4542-111, 112 | Modem, hard drive, duplex optional, 1 500-sheet input standard |
| 4542-d01 | No modem, hard drive standard, duplex standard, 2 500-sheet inputs standard |
| 4542-d11, d12 | Modem, hard drive standard, duplex standard, 2 500-sheet inputs standard |
| Printer specifications | |
| Functions | Mono print, mono copy, color / mono scan, mono fax (modem required) |
| Maximum speed¹ | Simplex: 50 ppm letter; 47 ppm A4 Duplex: 37 ppm letter; 36 ppm A4 |
| First page out time¹ | As fast as 8.5 seconds |
| Processor speed | 533MHz |
| Maximum monthly print volume² | Up to 225,000 pages |
| Print resolution | 1200 x 1200 dpi, 2400IQ, 1200IQ, 600 x 600 dpi |
| Duplex printing | 4542-001, 011, 012: Optional 4542-101, 111, 112: Optional 4542-d01, d11, d12: Standard |
| Memory (standard/ maximum) | 256MB/768MB |
| Hard drive | 4542-001, 011, 012: None (cannot be upgraded) 4542-101, 111, 112: 40+GB 4542-d01, d11, d12: 40+GB |
| Memory slots | 1 open DIMM slot; 2 open flash memory/firmware card slots; 1 open internal solution (ISP) port |
| Standard connectivity | USB, Ethernet |
| Connection USB Direct Drive | Scan and print |
| Optional connectivity | Serial RS-232 interface card, parallel 1284-B interface card, Ethernet (gigabit) 1000BaseTX (4 USB ports), Ethernet 10/100BaseTX (1 USB port), Ethernet 10/100BaseTX (1 parallel port), 802.11g wireless to Ethernet, 802.11g wireless to USB |
| Application solutions | IPDS and barcode solutions are available. |
| Print data streams | PCL6 and PostScript® 3™ emulation, PPDS Migration Tool, PDF v1.5 |
| General specifications | |
| Copy/fax/scan Automatic Document Feeder (ADF) | Type: single pass duplex ADF with C-path Capacity: 50 sheet (20 lb. or 75 g/m² bond) |
| Console type | Customizable, 8 in. (203 mm) color touch screen with an adjustable viewing angle |
| Paper input sources (std/max) | 4542-001, 011, 012: 2/7 4542-101, 111, 112: 2/7 4542-d01, d11, d12: 3/7 |
| Paper output sources (std/max) | 1/1 |
| Standard input capacity | 4542-001, 011, 012, 101, 111, 112: 600 sheets (500-sheet input, 100-sheet multipurpose feeder) 4542-d01, d11, d12: 1100 sheets (2 500-sheet inputs, 100-sheet multipurpose feeder) |
| Standard output capacity | 500 sheets standard bin |
| Optional input capacity | 4,100 sheets using up to four additional inputs 250-, 500- and 2,000-sheet inputs available (may require the use of additional stands/base furniture; Only one 2,000-sheet input can be installed) |
| Optional envelope feeder | 85-envelope total capacity |
| Media types | Paper; Card stock; Transparencies; Envelopes; Paper labels designed for laser printers (occasional use only) |
| Media sizes, standard | A4; A5; JIS B5; Letter; Legal; Executive; Folio; Statement; Some envelopes |
| Media sizes, universal | Primary tray: 5.5 x 8.27 in. (139.7 x 210 mm) to 8.5 x 14 in. (215.9 x 355.6 mm) Multipurpose feeder: 2.75 x 5 in. (69.85 x 127 mm) to 8.5 x 14 in. (215.9 x 355.6 mm) |
| Media weights | Plain paper: 16 to 47 lb. (60 to 176 g/m²) bond Card stock: Up to 90 lb. (163 g/m²) index |
| Dimensions (w x d x h) | 4542-001, 011, 012, 101, 111, 112: 22 x 25 x 28 in. (560 x 645 x 710 mm) 4542-d01, d11, d12: 22 x 26 x 35 in. (560 x 660 x 890 mm) |
| Weight | 4542-001, 011, 012: 83 lb. (37.7 kg) (including supplies) 4542-101, 111, 112: 84.5 lb. (38.3 kg) (including supplies) 4542-d01, d11, d12: 102.8 lb. (46.6 kg) (including supplies) |
| Supported environments³ | Microsoft® Windows® Server 2003, XP, XP x64, 2000, Me, 98, 95, NT® 4; UNIX®, Linux®, Mac OS and Novell |
| Copy capabilities | |
| Maximum copy speed¹ | Mono sides per minute simplex: up to 35 letter, 33 A4 Mono sides per minute duplex: up to 44 letter, 42 A4 Color sides per minute simplex: up to 17 letter, 16 A4 Color sides per minute duplex: up to 24 letter, 22 A4 |
| Time to first copy¹ | Flatbed: as fast as 7.5 seconds ADF: as fast as 9.5 seconds |
| Multiple copies | 1 - 999 (scans original only once); Copy countdown |
| Simplex/duplex copying | 4542-001, 011, 012, 101, 111, 112: Standard: 1 to 1, 2 to 1 With optional duplex: 1 to 2, 2 to 2 4542-d01, d11, d12 Standard: 1 to 1, 1 to 2, 2 to 1, 2 to 2 |
| Reduce/enlarge | Variable zoom from 25% - 400% |
| Copy quality | Lighter or Darker (adjust the copy output darkness) Edge Erase (eliminate marks around the edge of originals) Content (set the scanner mode for text, text/photo, photo or printed photo) Selectable image resolution (Increasing resolution increases the file size) Advanced imaging (background removal, contrast, and shadow detail) |
| Copy finishing | Advanced duplex (set binding for landscape or portrait input and output) Collation (electronically collates copy output) Separator page (between copy sets) Margin shift (provides a margin for hole punching or binding) |
| Scan capabilities | |
| Maximum scan size | 8.5 x 14.0 in. (216 x 355 mm) from the flatbed or ADF |
| Maximum optical resolution | Mono scanning: 600 x 600 dpi Color scanning: 600 x 300 dpi |
| Scan file formats | PDF, JPEG or TIFF |
| Scan features | 4542-001, 011, 012: Duplex scan; Variable zoom from 25% - 400%; TWAIN drivers 4542-101, 111, 112, d01, d11, d12: Scan preview; Job Build from flatbed; Custom job from ADF and/or flatbed; Duplex scan; Create booklet; Variable zoom from 25% - 400%; TWAIN drivers |
| Fax capabilities | |
| Fax | 4542-001: No fax (cannot be upgraded) 4542-011, 012: Fax standard 4542-101: No fax (cannot be upgraded) 4542-111, 112: Fax standard 4542-d01: No fax (cannot be upgraded) 4542-d11, d12: Fax standard |
| Maximum fax resolution | 400 x 400 dpi |
| Modem speed | 33.6 Kbps (3 seconds per page) |
| Receive fax | Yes |
| Fax memory | 4542-011, 012: Up to 12MB 4542-111, 112: Up to 4,096 fax jobs (depending on hard drive free space) 4542-d11, d12: Up to 4,096 fax jobs (depending on hard drive free space) |
| Fax speed dials | Up to 5,000 |
| Fax broadcast locations | Up to 400 |
| Send hard copy fax | Flatbed or ADF |
| Send soft copy fax | Outbound fax is supported from some printer drivers |
| Memory (delayed) send | Set time and date for when current job is to be faxed |
| Fax auto redial | Yes |
| Fax forwarding | Yes |
| Block junk fax | Yes |
| Cost-saving and environmental features | Energy Star qualified Paper saver (N-up output) Standard or optional duplex printing Toner darkness setting offers up to 50% toner savings from the factory default setting of 8 InfoPrint Solutions Company return program toner cartridges |
| Supply and maintenance items | |
| Toner yield4 | 4542-001, 011, 012: Ship with: 10,000 pages Aftermarket: 10,000 pages, 21,000 pages, 32,000 pages 4542-d01, 101, 111, 112, d11, d12: Ship with: 21,000 pages Aftermarket: 10,000 pages, 21,000 pages, 32,000 pages |
| Separator roll assembly4 | 120,000 pages (or when the paper fails to feed properly from ADF) |
| Pick up assembly4 | 120,000 pages (or when the paper double-feeds through the ADF) |
| White pressure pad | Lasts the life of the product (available in case the pad becomes damaged) |
| Maintenance kit4 | 300,000 pages |
| Environmental | |
| Cost-saving and environmental features | |
| Warranty | |
| Warranty: North America |
One year, 9x5 next-day on-site repair (upgrades are available). For more information, visit InfoPrint warranties |
| Warranty: Europe, Middle East, Africa and Asia Pacific |
One year (unless country law dictates otherwise), 9x5 next-day on-site repair (upgrades are available). Not available in all locations. Contact your local InfoPrint Solutions Company Representative for local availability. |
| Contents | |
| What’s in the box4 | 4542-001, 011, 012 Printer 10,000-page toner cartridge Setup Sheets (Network and Local Attachment) Safety Information Sheet Safety Stability Sheet Software and Documentation CD Warranty Sheet/Book (Country dependent) Blue Angel Sheet (Country dependent) Hot Surface Warning Sheet (Taiwan Only) WEEE Booklet (Country dependent) Paper Output Bin Paper Bail ADF Label Power Cord RJ-11 Phone Cable (if applicable) RJ-11 Phone Adapter (if applicable) Supplies Use and Return Flyer 4542-101, 111, 112: Printer 21,000-page toner cartridge Setup Sheets (Network and Local Attachment) Safety Information Sheet Safety Stability Sheet Software and Documentation CD Warranty Sheet/Book (Country dependent) Blue Angel Sheet (Country dependent) Hot Surface Warning Sheet (Taiwan Only) WEEE Booklet (Country dependent) Paper Output Bin Paper Bail ADF Label Power Cord RJ-11 Phone Cable (if applicable) RJ-11 Phone Adapter (if applicable) Supplies Use and Return Flyer 4542-d01, d11, d12: Printer 21,000-page toner cartridge Duplex unit 500-sheet input drawer Setup Sheets (Network and Local Attachment) Safety Information Sheet Safety Stability Sheet Software and Documentation CD Warranty Sheet/Book (Country dependent) Blue Angel Sheet (Country dependent) Hot Surface Warning Sheet (Taiwan Only) WEEE Booklet (Country dependent) Paper Output Bin Paper Bail ADF Label Power Cord RJ-11 Phone Cable (if applicable) RJ-11 Phone Adapter (if applicable) Supplies Use and Return Flyer |
Airflow in the room should meet the latest revision of the ASHRAE 62 standard.
- Exact speed varies depending on document complexity, system configuration, software application, driver and printer state.
- InfoPrint Solutions Company does not recommend printing this monthly maximum on a consistent basis.
- Not all versions are supported. Contact your sales representative for a detailed list of supported versions.
- Assumes 5% coverage per page. Yields are provided for planning purposes and are not a guarantee of minimum life; actual yields may vary. Declared yield value in accordance with ISO/IEC 19752.
Now available in North America and in select locations of Europe, Middle East and Africa. Not available in all countries or regions. See your local InfoPrint Solutions Company Representative for local availability.